19635 North Cave Creek Rd, Phoenix, AZ 85024
(877) 211-3373 (602) 651-1232 Fax

Office Hours: M-F 9am-6pm;
Sat 10am-6pm; Sun 11am-5pm
Jessie Dellett Property Manager
 
     

 

 
 

 

 

Summer of Love
Two months free, I-tunes gift cards and more!
*Restrictions Apply*
Model Name Bed/Bath Sq. ft. Rates (min-max) Availability
E1 1/1 563 $620.00-$645.00 Check
E1.1S 0/1 665 $695.00-$695.00 Check
A1.1S 1/1 829 $795.00-$845.00 Check
A2.1 1/1 826 $800.00-$925.00 Check
A1-S 1/1 834 $820.00-$820.00 Check
A1.2S 1/1 839 $820.00-$820.00 Check
A3.1 1/1 767 $855.00-$895.00 Check
A1.1 1/1 732 $875.00-$875.00 Check
A2-S 1/1 928 $895.00-$920.00 Check
B1.1 2/2 1069 $925.00-$925.00 Check
B2 2/2 1111 $945.00-$1,020.00 Check
B1.5 2/2 1169 $950.00-$950.00 Check
B1.6 2/2 1066 $975.00-$1,000.00 Check
B2-S 2/2 1213 $995.00-$1,020.00 Check
B1-S 2/2 1171 $1,050.00-$1,075.00 Check
B4 2/2 1202 $1,175.00-$1,295.00 Check
B3-S 2/2 1299 $1,210.00-$1,295.00 Check
B3 2/2 1240 $1,220.00-$1,220.00 Check
B4-S 2/2 1304 $1,285.00-$1,285.00 Check
C1.1 3/2 1333 $1,285.00-$1,310.00 Check
C1-S 3/2 1435 $1,455.00-$1,480.00 Check

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on credit, rental history, income and other qualifying standards. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.