16356 N. Thompson Peak Parkway
Scottsdale, AZ 85260
(888) 790-6223 (480) 502-3750 Fax
Office Hours: M-F 9am-6pm;
Sat 10am-6pm; Sun 11am-5pm
Kate Barber   Property Manager
 
       

 

 
 

 

 

Summer of Love Promo
Two bedrooms from $899
*Restrictions Apply*
Model Name Bed/Bath Sq. ft. Rates (min-max) Availability
A1 North 1/1 707 $809.00-$1,000.00 Check
A2-1 North 1/1 796 $919.00-$974.00 Check
A2-1 South 1/1 796 $949.00-$989.00 Check
A1 South 1/1 707 $955.00-$1,085.00 Check
A3-1 South 1/1 916 $999.00-$1,124.00 Check
B1-2 North 2/2 1022 $1,005.00-$1,160.00 Check
A3-1 North 1/1 916 $1,014.00-$1,089.00 Check
B1-2 South 2/2 1022 $1,025.00-$1,095.00 Check
C1-3 North 3/2 1374 $1,050.00-$1,580.00 Check
B2 North 2/2 1093 $1,075.00-$1,220.00 Check
B2 South 2/2 1093 $1,125.00-$1,250.00 Check
C1-3 South 3/2 1374 $1,375.00-$1,375.00 Check

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on credit, rental history, income and other qualifying standards. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.